These volunteers represent over 80 Michiana area community and school organizations. In 2009 the participating organizations received donations totaling more than $55,000. In addition, the Niles Haunted House funded three college scholarships at the Niles High School and one at Brandywine High School. A detailed list of the donations that were made in 2009 is set forth below.
| NAME OF GROUP/ORGANIZATION | DONATION |
| AMERICAN CANCER SOCIETY | $375.00 |
| ANCILLA COLLEGE WOMEN'S BASKETBALL | $70.00 |
| ANIMAL SERVICE LEAGUE | $225.00 |
| BARB'S ANGELS (AMERICAN CANCER SOCITEY) | $140.00 |
| BERRIN COUNTY ANIMAL SERVICE | $100.00 |
| BERRIEN COUNTY CIVITAN | $60.00 |
| BERRIEN COUNTY SHERIFF-RESERVE DIVISION | $2,107.50 |
| BERRIEN COUNTY YOUTH FAIR | $1,500.00 |
| BERRIEN SPRINGS DRAMA CLUB | $425.00 |
| BERRIEN SPRINGS HIGH SCHOOL BAND | $1,100.00 |
| BETA SIGMA PHI | $750.00 |
| BETHEL COLLEGE (SCHOLARSHIP) | $500.00 |
| BOY SCOUT ADVENTURE CREW | $160.00 |
| BOY SCOUT TROOP # 541 | $1,425.00 |
| BOY SCOUT TROOP # 550 | $300.00 |
| BOY SCOUT TROOP # 555 | $2,500.00 |
| BRANDYWINE HIGH SCHOOL PROJECT GRADUATION | $50.00 |
| BRANDYWINE HISTORY CLUB | $70.00 |
| BRANDYWINE ROCKET FOOTBALL | $750.00 |
| BUCHANAN COLLEGE CLUB | $50.00 |
| BUCHANAN HIGH SCHOOL DRAMA CLUB | $900.00 |
| BUCHANAN HIGH SCHOOL JUNIOR CLASS | $450.00 |
| CASS COUNTY ANIMAL CONTROL | $70.00 |
| CASS COUNTY RABBIT ASSOCIATION | $215.00 |
| CASSOPOLIS CHURCH OF GOD YOUTH | $250.00 |
| CASSOPLIS HIGH SCHOOL PROJECT GRADUATION | $50.00 |
| CLAY HIGH SCHOOL RUGBY TEAM | $670.00 |
| COLOMA HIGH SCHOOL GIRLS SOCCER | $145.00 |
| CUBBIE'S FOR CURE (AMERICAN CANCER SOCIETY) | $175.00 |
| DOWAGIAC HIGH SCHOOL BAND BOOSTERS | $385.00 |
| ELKHART FOP LITTLER LEAGUE | $1,350.00 |
| FIRST CHRISTIAN CHURCH | $875.00 |
| FOUR FLAGES AREA CHAMBER OF COMMERCE | $75.00 |
| FOUR FLAGES AREA COUNCIL ON TOURISM | $50.00 |
| GIRL SCOUT SENIOR TROOP | $2,100.00 |
| HAUNTERS FOR HOPE (AMERICAN CANCER SOCIETY) | $1,500.00 |
| HOPE UNITED METHODIST CHURCH CAMP SCHOLARSHIP | $1,050.00 |
| HOSPICE AT HOME | $350.00 |
| KVCC-AITP | $40.00 |
| LAKE MICHIGAN COLLEGE BASEBALL | $1,350.00 |
| LAKE MICHIGAN COLLEGE SOFTBALL | $1,450.00 |
| LAKESHORE HIGH SCHOOL STAGE CREW | $1,700.00 |
| LAKESIDE UNITED METHODIST CHURCH | $15.00 |
| LASALLE AMBASSADORS | $1,375.00 |
| LETTER CARRIER'S ASSOCIATION FOR MUSCULAR DYSTROPHY | $460.00 |
| LUCKY DOG SPEEDWAY CHARITIES | $300.00 |
| MAKE A WISH FOUNDATION | $2,200.00 |
| MICHIANA PARENTS OF MULTIPLES | $315.00 |
| MICHIANA STING | $600.00 |
| MILANO'S CANCER FUND | $100.00 |
| MISS NILES SCHOLARSHIP PROFRAM | $1,000.00 |
| NEW BUFFALO FIRE FIGHTERS | $1,000.00 |
| NILES BASEBALL LEAGUE | $150.00 |
| NILES DRAMA CLUB | $1,900.00 |
| NILES HIGH SCHOOL BAND BOOSTERS | $2,100.00 |
| NILES HIGH SCHOOL NATIONAL HONOR SOCIETY | $200.00 |
| NILES HIGH SCHOOL PROJECT GREDUATION | $140.00 |
| NILES HIGH SCHOOL TECHNICAL CREW | $185.00 |
| NILES HIGH SCHOOL VIKING JOURNAL | $135.00 |
| NILES HIGH SCHOOL VOCAL MUSIC | $700.00 |
| NILES ROCKET FOOTBALL | $375.00 |
| NILES-BUCHANAN Y.M.C.A. | $700.00 |
| NORTH SIDE HEADSTART/EARLY LEARNERS | $325.00 |
| OAKLAWN | $85.00 |
| OPTIMIST SOCCER LEAGUE | $200.00 |
| PARCHMENT GIRL SCOUTS | $5,000.00 |
| PAW PAW PUBLIC SCHOOLS | $125.00 |
| PET REFUGE | $450.00 |
| PETS CONNECT | $120.00 |
| PORTAGE MANOR ACTIVITIES FUND | $425.00 |
| POSITIVELY DANCE | $1,300.00 |
| R.B. MINISTRIES | $630.00 |
| REINS OF LIFE | $325.00 |
| RILEY HIGH SCHOOL GAPP | $365.00 |
| SALVATION ARMY | $235.00 |
| SOUTHWESTERN MICHIGAN COLLEGE (SCHOLARSHIPS) | $1,250.00 |
| SOUTHWESTERN MICHIGAN VOLUNTEER CENTER | $400.00 |
| ST. JUDE'S RESEARCH HOSPITAL | $350.00 |
| ST. MARK'S CHURCH | $600.00 |
| TRINITY LUTHERAN CHURCH | $325.00 |
| UNIVERSITY OF MICHIGAN (SCHOLARSHIP) | $500.00 |
| VIKING EXPLORERS | $450.00 |
| WE CAN RIDE | $415.00 |
| TOTAL | $55,682.50 |

