These volunteers represent over 80 Michiana area community and school organizations. In 2008 the participating organizations received donations totaling more than $104,000. In addition, the Niles Haunted House funded three college scholarships at the Niles High School and one at Brandywine High School. A detailed list of the donations that were made in 2008 is set forth below.
| NAME OF GROUP/ORGANIZATION | DONATION |
| ALZHEIMER ASSOCIATION | $525.00 |
| AMERICAN CANCER SOCIETY | $950.00 |
| ANCILLA COLLEGE WOMEN'S BASKETBALL | $125.00 |
| ANIMAL SERVICE LEAGUE | $525.00 |
| BERRIEN COUNTY CIVITAN | $225.00 |
| BERRIEN COUNTY SHERIFF - RESERVE DIVISION | $2,092.50 |
| BERRIEN COUNTY YOUTH FAIR | $1,500.00 |
| BERRIEN SPRINGS DRAMA CLUB | $400.00 |
| BERRIEN SPRINGS HIGH SCHOOL BAND | $950.00 |
| BETA SIGMA PHI | $2,000.00 |
| BIRTHRIGHT | $100.00 |
| BOY SCOUT ADVENTURE CREW | $900.00 |
| BOY SCOUT TROOP #550 | $350.00 |
| BOY SCOUT TROOP #555 | $7,900.00 |
| BRANDYWINE HIGH SCHOOL BAND | $175.00 |
| BRANDYWINE HIGH SCHOOL CLASS OF 1972 | $250.00 |
| BRANDYWINE ROCKET FOOTBALL | $1,025.00 |
| BUCHANAN COLLEGE CLUB | $125.00 |
| BUCHANAN HIGH SCHOOL DRAMA CLUB | $2,100.00 |
| BUCHANAN HIGH SCHOOL JUNIOR CLASS | $450.00 |
| BUCHANAN INDOOR FLOOR HOCKEY | $60.00 |
| CASS COUNTY RABBIT ASSOCIATION | $340.00 |
| CASSOPOLIS CHURCH OF GOD YOUTH | $450.00 |
| CASSOPOLIS HIGH SCHOOL PROJECT GRADUATION | $800.00 |
| CLAY HIGH SCHOOL RUGBY TEAM | $2,600.00 |
| DOWAGIAC HIGH SCHOOL BAND BOOSTERS | $975.00 |
| DOWAGIAC HIGH SCHOOL CELEBRATION GRADUATION | $250.00 |
| ELKHART FOP LITTLE LEAGUE | $1,700.00 |
| FIRST CHRISTIAN CHURCH | $625.00 |
| FOUR FLAGS AREA CHAMBER OF COMMERCE | $100.00 |
| FOUR FLAGS AREA COUNCIL ON TOURISM | $50.00 |
| GIRL SCOUT SENIOR TROOP | $3,200.00 |
| GIRL SCOUT TROOP #763 | $400.00 |
| GRAND VALLEY STATE UNIVERSITY (SCHOLARSHIP) | $500.00 |
| HOPE COLLEGE (SCHOLARSHIP) | $500.00 |
| HOPE UNITED METHODIST CHURCH CAMP SCHOLARSHIP | $1,500.00 |
| KALAMAZOO VALLEY COMM. COLLEGE - ASSOC. OF INFO. TECHNOLOGY PROFESSIONALS | $225.00 |
| LAKE MICHIGAN COLLEGE (SCHOLARSHIPS) | $250.00 |
| LAKE MICHIGAN COLLEGE BASEBALL | $3,300.00 |
| LAKE MICHIGAN COLLEGE SOFTBALL | $1,900.00 |
| LAKESHORE HIGH SCHOOL STAGE CREW | $5,300.00 |
| LAKESIDE UNITED METHODIST CHURCH | $700.00 |
| LASALLE AMBASSADORS | $2,800.00 |
| LETTER CARRIER'S ASSOCIATION FOR MUSCULAR DYSTROPHY | $1,050.00 |
| LUCKY DOG SPEEDWAY CHARITIES | $400.00 |
| MAKE A WISH FOUNDATION | $4,400.00 |
| MICHIANA PARENTS OF MULTIPLES | $275.00 |
| MICHIANA STING | $325.00 |
| MICHIGAN STATE UNIVERSITY (SCHOLARSHIP) | $500.00 |
| MILANO'S CANCER FUND | $100.00 |
| MISS NILES-BRANDYWINE | $1,190.00 |
| NEW BUFFALO FIRE FIGHTERS | $1,650.00 |
| NILES BASEBALL LEAGUE | $150.00 |
| NILES DRAMA CLUB | $3,500.00 |
| NILES FOP LITTLE LEAGUE BASEBALL | $100.00 |
| NILES HIGH SCHOOL BAND BOOSTERS | $3,000.00 |
| NILES HIGH SCHOOL NATIONAL HONOR SOCIETY | $475.00 |
| NILES HIGH SCHOOL TECHNICAL CREW | $1,398.00 |
| NILES HIGH SCHOOL VIKING JOURNAL | $1,050.00 |
| NILES HIGH SCHOOL VOCAL MUSIC | $425.00 |
| NILES HIGH SCHOOL YEARBOOK | $250.00 |
| NILES JUNIOR BASEBALL | $750.00 |
| NILES ROCKET FOOTBALL | $1,400.00 |
| NILES-BUCHANAN Y.M.C.A. | $950.00 |
| NORTHSIDE HEADSTART/EARLY LEARNERS | $1,000.00 |
| OPTIMIST SOCCER LEAGUE | $200.00 |
| PARCHMENT GIRL SCOUTS | $11,000.00 |
| PET REFUGE | $2,100.00 |
| PETS CONNECT | $700.00 |
| PORTAGE BOY SCOUTS (AMBUCS) | $335.00 |
| PORTAGE MANOR ACTIVITIES FUND | $3,000.00 |
| REINS OF LIFE | $650.00 |
| RELAY FOR LIFE | $175.00 |
| RILEY HIGH SCHOOL CLASS OF 2009 | $250.00 |
| SALVATION ARMY | $575.00 |
| SERTOMA CENTRE FOUNDATION | $325.00 |
| SOUTHWESTERN MICHIGAN COLLEGE (SCHOLARSHIP) | $750.00 |
| SOUTHWESTERN MICHIGAN VOLUNTEER CENTER | $400.00 |
| ST. JUDE'S RESEARCH HOSPITAL | $3,800.00 |
| ST. MARY'S BOY SCOUTS | $75.00 |
| ST. MARY'S CHURCH | $950.00 |
| ST. MARY'S COLLEGE (SCHOLARSHIPS) | $250.00 |
| TART TOWN | $1,200.00 |
| TRINITY LUTHERAN CHURCH | $180.00 |
| WE CAN RIDE | $1,400.00 |
| YWCA | $400.00 |
| TOTAL | $104,245.50 |

